Life Expectancy by Country (World Rankings)
Global life expectancy varies by more than 35 years between the longest- and shortest-lived countries. Geography, income, healthcare systems, diet, smoking rates, and conflict all shape where a country lands. But within any country, individual choices remain powerful. If you want a personal estimate that shows how habits stack, start with our life expectancy calculator.
Life Expectancy by Country — Full Rankings
Source: CIA World Factbook (public domain). Figures reflect the most recently available estimates; check the CIA World Factbook for updates.
| Rank | Country | Region | Life Expectancy (Years) | vs World Avg (+/−) |
|---|---|---|---|---|
| 1 | Monaco | Europe | 89.4 | +16.0 |
| 2 | Japan | Asia | 85.0 | +11.6 |
| 3 | Singapore | Asia | 84.9 | +11.5 |
| 4 | Macau | Asia | 84.7 | +11.3 |
| 5 | San Marino | Europe | 84.0 | +10.6 |
| 6 | Iceland | Europe | 83.9 | +10.5 |
| 7 | Hong Kong | Asia | 83.7 | +10.3 |
| 8 | Andorra | Europe | 83.7 | +10.3 |
| 9 | Switzerland | Europe | 83.6 | +10.2 |
| 10 | South Korea | Asia | 83.5 | +10.1 |
| 11 | Israel | Asia | 83.5 | +10.1 |
| 12 | Luxembourg | Europe | 83.4 | +10.0 |
| 13 | Australia | Oceania | 83.2 | +9.8 |
| 14 | Sweden | Europe | 83.1 | +9.7 |
| 15 | Malta | Europe | 83.0 | +9.6 |
| 16 | Italy | Europe | 82.9 | +9.5 |
| 17 | Norway | Europe | 82.8 | +9.4 |
| 18 | Spain | Europe | 82.7 | +9.3 |
| 19 | New Zealand | Oceania | 82.6 | +9.2 |
| 20 | Ireland | Europe | 82.5 | +9.1 |
| 21 | France | Europe | 82.4 | +9.0 |
| 22 | Finland | Europe | 82.4 | +9.0 |
| 23 | Netherlands | Europe | 82.3 | +8.9 |
| 24 | Canada | North America | 82.2 | +8.8 |
| 25 | Austria | Europe | 82.2 | +8.8 |
| 26 | Cyprus | Europe | 82.0 | +8.6 |
| 27 | Belgium | Europe | 82.0 | +8.6 |
| 28 | Germany | Europe | 81.9 | +8.5 |
| 29 | Greece | Europe | 81.8 | +8.4 |
| 30 | Portugal | Europe | 81.7 | +8.3 |
| 31 | Denmark | Europe | 81.5 | +8.1 |
| 32 | United Kingdom | Europe | 81.5 | +8.1 |
| 33 | Slovenia | Europe | 81.3 | +7.9 |
| 34 | Chile | South America | 80.5 | +7.1 |
| 35 | Costa Rica | North America | 80.3 | +6.9 |
| 36 | Cuba | Caribbean | 79.8 | +6.4 |
| 37 | United States | North America | 79.1 | +5.7 |
| 38 | Czech Republic | Europe | 78.9 | +5.5 |
| 39 | Poland | Europe | 78.4 | +5.0 |
| 40 | Croatia | Europe | 78.3 | +4.9 |
| 41 | Albania | Europe | 78.0 | +4.6 |
| 42 | China | Asia | 77.9 | +4.5 |
| 43 | Vietnam | Asia | 75.6 | +2.2 |
| 44 | Brazil | South America | 75.5 | +2.1 |
| 45 | Mexico | North America | 75.1 | +1.7 |
| 46 | Thailand | Asia | 74.7 | +1.3 |
| 47 | Argentina | South America | 74.6 | +1.2 |
| 48 | Sri Lanka | Asia | 74.4 | +1.0 |
| 49 | Turkey | Asia | 74.2 | +0.8 |
| 50 | Colombia | South America | 73.9 | +0.5 |
| 51 | Peru | South America | 73.6 | +0.2 |
| 52 | El Salvador | North America | 73.0 | -0.4 |
| 53 | Philippines | Asia | 72.8 | -0.6 |
| 54 | Indonesia | Asia | 72.5 | -0.9 |
| 55 | Bolivia | South America | 72.0 | -1.4 |
| 56 | Egypt | Africa | 71.8 | -1.6 |
| 57 | India | Asia | 70.2 | -3.2 |
| 58 | Myanmar | Asia | 69.1 | -4.3 |
| 59 | Pakistan | Asia | 68.9 | -4.5 |
| 60 | Bangladesh | Asia | 68.6 | -4.8 |
| 61 | Nepal | Asia | 68.4 | -5.0 |
| 62 | Kenya | Africa | 68.0 | -5.4 |
| 63 | Ghana | Africa | 67.5 | -5.9 |
| 64 | Tanzania | Africa | 67.1 | -6.3 |
| 65 | Sudan | Africa | 66.5 | -6.9 |
| 66 | Uganda | Africa | 65.8 | -7.6 |
| 67 | Haiti | Caribbean | 64.9 | -8.5 |
| 68 | Cameroon | Africa | 63.8 | -9.6 |
| 69 | Zimbabwe | Africa | 63.0 | -10.4 |
| 70 | Ethiopia | Africa | 62.9 | -10.5 |
| 71 | Mozambique | Africa | 58.0 | -15.4 |
| 72 | Sierra Leone | Africa | 56.0 | -17.4 |
| 73 | Chad | Africa | 55.5 | -17.9 |
| 74 | Nigeria | Africa | 55.2 | -18.2 |
| 75 | Central African Republic | Africa | 54.1 | -19.3 |
What Countries Have the Highest Life Expectancy?
Monaco, Japan, Singapore, Switzerland, and Australia commonly sit near the top of global rankings. While each has unique demographics and geography, high-performing countries often share a few themes: broad access to healthcare, strong preventive care, and lower rates of smoking. Dietary patterns also matter — Mediterranean-style eating in parts of Europe and traditional Asian diets tend to emphasize fish, vegetables, legumes, and smaller portions of ultra-processed foods. Many of these places also support healthier defaults through walkable environments, public transit, and social cohesion that reduces isolation over time.
Common threads
Across top-ranked countries, the biggest repeatable patterns are prevention-first healthcare, lower tobacco exposure, and environments that make daily movement easier. Those systems compound for decades, shifting population averages upward.
Why Does the United States Rank Lower Than Expected?
The United States ranks around the mid-30s in many recent estimates despite being one of the wealthiest nations. The drivers are not “willpower” — they’re systems-level: higher obesity rates, higher firearms mortality, uneven preventive care access due to a fragmented healthcare system, opioid-related deaths, and a higher chronic disease burden. Fewer paid sick days can also reduce routine care and early intervention. None of this is a verdict on any individual. If you want to see how your habits affect your personal estimate, use our life expectancy calculator.
What Drives the Gap Between the Highest and Lowest Countries?
The difference between the top and bottom countries is shaped by extreme poverty, conflict, and infectious disease burden — especially in parts of sub-Saharan Africa. Access to clean water and consistent nutrition, maternal and child health services, and basic primary care all have outsized effects on population averages. Where HIV/AIDS, malaria, tuberculosis, and preventable childhood illness are more common, mortality is pulled earlier in life, lowering national life expectancy. The hopeful part is that these gaps have narrowed dramatically over the past 50 years as vaccines, sanitation, and treatment access have expanded.
How Your Personal Choices Compare to Country-Level Trends
Country averages are population statistics — they don’t define your ceiling. A non-smoking, regularly exercising American with good sleep and preventive care can outlive the average person in many higher-ranked countries. The national average is a floor, not a ceiling. Start with our life expectancy calculator and explore practical strategies in how to live longer.
FAQ
Which country has the highest life expectancy?
Monaco ranks among the highest in CIA World Factbook estimates, at approximately 89.4 years in the most recently available figures.
Why does Japan have such high life expectancy?
Japan’s high life expectancy is commonly linked to low smoking rates, strong preventive healthcare, high daily activity, and dietary patterns that emphasize fish, vegetables, and lower ultra-processed intake. Social cohesion and walkable environments also help.
Why does the US rank lower than other wealthy countries?
The US faces higher obesity rates, higher firearms mortality, fragmented access to preventive care, opioid-related mortality, and a higher chronic disease burden. These are population-level patterns shaped by systems and policy — not a verdict on individuals.
What is the world average life expectancy?
A commonly cited CIA World Factbook global estimate is about 73.4 years, though it varies slightly by year and methodology.
Has global life expectancy been increasing?
Over the long run, global life expectancy has risen dramatically due to sanitation, vaccines, antibiotics, safer childbirth, and improved nutrition. Short-term setbacks can occur from conflict, epidemics, and economic shocks.
Can I outlive my country's average?
Yes. Country averages are population-level statistics. Individual outcomes can be meaningfully higher with non-smoking, regular exercise, healthy sleep, and consistent preventive care.
Data Sources
CIA World Factbook (public domain)
Related: see life expectancy by state and life expectancy differences between men and women.